<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope 4 Homeowners</title>
	<atom:link href="http://hope4homeowners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hope4homeowners.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate committee approves statewide guidelines for foreclosures</title>
		<link>http://hope4homeowners.com/2012/01/senate-committee-approves-statewide-guidelines-for-foreclosures/</link>
		<comments>http://hope4homeowners.com/2012/01/senate-committee-approves-statewide-guidelines-for-foreclosures/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:33:57 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[house bill]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1300</guid>
		<description><![CDATA[The Banking and Finance Committee voted 5-2 in favor of sending the substitute to House Bill 110 to a full vote, which could happen as soon as this week.  According to the proposal, the bill would authorize cities and counties to create foreclosure registries that would have statewide requirements.]]></description>
			<content:encoded><![CDATA[<p>The Banking and Finance Committee voted 5-2 in favor of sending the substitute to House Bill 110 to a full vote, which could happen as soon as this week.  According to the proposal, the bill would authorize cities and counties to create foreclosure registries that would have statewide requirements. The fee to register a property would not exceed $175, and the penalties for failing to register properties would be limited to $500 a month and $2,000 total.  The proposal does not preempt city or county ordinances requiring registration of foreclosed properties for repeated violations that remain uncorrected for at least 60 days, but would it would stop any other local foreclosure registries currently in existence.  Banking Committee Chairman Sen. Jack Murphy said such a law is needed to prevent cities and counties from treating fees associated with foreclosures and vacant properties as a cash cow.  &#8221;It can&#8217;t become a revenue source,&#8221; Murphy said. &#8220;That&#8217;s a tax. We need something standardized that everybody has to go by. That will keep abuse from occurring.&#8221; Murphy cited reports that DeKalb County raked in more than $550,000 in fees in less than a year.</p>
<p>The original legislation was sponsored by state Rep. Mike Jacobs, a Republican lawmaker whose district includes DeKalb County.  The bill is a carryover from last year, when it stalled as lobbyists for cities and counties raised concerns that the bill could have unintended consequences. Several people representing groups who opposed the original version remarked that they had not seen the updated proposal until Monday&#8217;s committee hearing and were still evaluating whether it is an improvement.  &#8221;County and city elected officials are hearing a lot from the public about this,&#8221; said Clint Mueller, a spokesman for the Association of County Commissioners of Georgia. &#8220;There are a lot of foreclosed and properties that are not being taken care of. We have no idea where to even begin to find out who is responsible.&#8221;  Still, Mueller said it is important to ensure that municipalities are not punished in an effort to address the issue through state legislation.  &#8221;It could have far-reaching effects if it&#8217;s not done right,&#8221; he said.  If approved, the law would take effect July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2012/01/senate-committee-approves-statewide-guidelines-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Foreclosures down, short sales up in 2011</title>
		<link>http://hope4homeowners.com/2011/12/foreclosures-down-short-sales-up-in-2011/</link>
		<comments>http://hope4homeowners.com/2011/12/foreclosures-down-short-sales-up-in-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:29:11 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1298</guid>
		<description><![CDATA[While data on the number of loans either seriously delinquent or in the foreclosure process suggested that an increase in the number of residential properties lost to foreclosure this year was a “slam dunk,” incoming]]></description>
			<content:encoded><![CDATA[<p>While data on the number of loans either seriously delinquent or in the foreclosure process suggested that an increase in the number of residential properties lost to foreclosure this year was a “slam dunk,” incoming data suggest that in fact the numbers will be down significantly from 2010, and will in fact probably come in at the lowest level since 2007! Short sales and DILs, in contrast are likely to be up in 2011 compared to 2010, at least according to estimates derived from Hope Now data.<br />
Unfortunately, Hope Now data doesn&#8217;t allow for an estimate of SS/DILs by occupancy type, and HN didn’t start releasing data that allowed one to derive estimated short sales/DILs until early 2010. Given the number of loans either seriously delinquent or in the process of foreclosure  at the beginning of the year, the number of completed foreclosure sales in 2011 is almost absurdly low, reflecting the complete screw-up of the mortgage servicing industry, and the resulting dramatic slowdown in foreclosure resolutions. As of the end of October, 2011 LPS estimated that there were 1.759 million seriously delinquent loans with the average number of days delinquent at 388 (compared to 192 days in January 2008), and there were 2.210 million loans in the foreclosure process that had been on average delinquent for 631 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/12/foreclosures-down-short-sales-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Foreclosures down in Colorado</title>
		<link>http://hope4homeowners.com/2011/12/foreclosures-down-in-colorado/</link>
		<comments>http://hope4homeowners.com/2011/12/foreclosures-down-in-colorado/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:26:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1296</guid>
		<description><![CDATA[According to a report re-leased Tuesday by the Colorado Division of Housing, foreclosure auction sales in Colorado’smetropolitan counties were up 7.9 percent in November compared to November of last year.]]></description>
			<content:encoded><![CDATA[<p>According to a report re-leased Tuesday by the Colorado Division of Housing, foreclosure auction sales in Colorado’s metropolitan counties were up 7.9 percent in November compared to November of last year. Foreclosure sales in Larimer County rose 47 percent in November compared to a year ago but filings dropped 37 percent.  Overall, sales and filings dropped in Larimer County in the first 11 months of the year compared to the same time frame in 2010.  However, comparing the first 11 months of this year to the same period last year, foreclosure filings were down 28.6 percent through November while foreclosure auction sales were down 20.7 percent.  New foreclosure filings fell year over year during November with total filings dropping 21.7 percent from 2,932 filings in November 2010 to 2,296 filings in November of this year. Foreclosure auction sales increased during the same period from 1,195 to 1,290.  From October 2011 to November 2011, foreclosure filings fell 2.3 percent, and foreclosure sales at auction rose 37.5 percent.</p>
<p>Foreclosure auction sales through November fell year over year from 2010’s 11n-month total of 18,728 to 14,854 during the same period this year. Foreclosure filings were also down through November, falling to 23,556 filings year-to-date this year from last year’s 11-month total of 32,982.  Year-to-date through November, the counties with the largest decreases in foreclosure filings, year-over-year, were Mesa County and Denver County, where filings decreased by 35.2 percent and 32.2 percent, respectively. Pueblo County reported the smallest decline in filings with a decrease of 12.5 percent from the first 11 months of 2010 to the same period this year. All counties surveyed reported year-over-year decreases in foreclosure filings.  For the first 11 months of this year, all counties also showed decreases in foreclosure auction sales when compared to the same period last year.</p>
<p>The counties with the largest decreases in foreclosure auction sales, year-over-year, were Broomfield County and Adams County, where auction sales decreased by 40.3 percent and 27.0 percent, respectively. Pueblo County reported the smallest decline in auction sales with a decrease of 9.1 percent from the first eleven months of 2010 to the same period this year.  The county with the highest rate of foreclosure sales during November was Adams County with a rate of 681 households per foreclosure sale. Mesa County came in second with 792 households per foreclosure sale. The lowest rate was found in Boulder County where there were 3,402 households per foreclosure sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/12/foreclosures-down-in-colorado/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Arizona Banks Shift To Short Sales &#8211; More States To Follow ?</title>
		<link>http://hope4homeowners.com/2011/11/arizona-banks-shift-to-short-sales-more-states-to-follow/</link>
		<comments>http://hope4homeowners.com/2011/11/arizona-banks-shift-to-short-sales-more-states-to-follow/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:45:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1294</guid>
		<description><![CDATA[After more than 175,000 foreclosures in metro Phoenix in the past several years, mortgage lenders in Arizona have done an about-face, approving a record number of short sales.  Rather than taking back homes and selling them at auction, bankers say, they are more frequently allowing distressed owners to sell the homes for less than the borrowers owe.]]></description>
			<content:encoded><![CDATA[<p>After more than 175,000 foreclosures in metro Phoenix in the past several years, mortgage lenders in Arizona have done an about-face, approving a record number of short sales.  Rather than taking back homes and selling them at auction, bankers say, they are more frequently allowing distressed owners to sell the homes for less than the borrowers owe.  The trend could lead to rising sales prices, because short sales in metro Phoenix tend to sell for higher prices than homes taken back by lenders and resold.  The consensus among lenders and housing-market experts at the standing-room only event Thursday was that short sales would continue to climb in the Phoenix area and foreclosures would continue to fall. The trend could lead to a rise in the median home value as soon as next year, because it decreases the number of homes sold for bargain prices at auction.</p>
<p>A shift to short sales is momentous for lenders, which only two years ago handled delinquent mortgages almost exclusively by foreclosure. After taking the homes back, banks resold so many for such low prices that sales pushed the area&#8217;s median home price to a 10-year low.  Now, top lending executives say, they are seeing that while short sales mean a loss for the bank, that loss is less than they would suffer from a foreclosure auction. At the same time, housing-market indicators are showing positive signs.  Arizona&#8217;s mortgage delinquency rate is down 32 percent since 2009, a bigger drop than any other state, de Laveaga said. He said the fact that the nation&#8217;s three biggest lenders sent executives to speak to Arizona real-estate agents and mortgage brokers in the audience is a sign they want to do more to slow foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/11/arizona-banks-shift-to-short-sales-more-states-to-follow/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Short sales on the rise in Los Angeles</title>
		<link>http://hope4homeowners.com/2011/10/short-sales-on-the-rise-in-los-angeles/</link>
		<comments>http://hope4homeowners.com/2011/10/short-sales-on-the-rise-in-los-angeles/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:56:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1290</guid>
		<description><![CDATA[Foreclosed homes and short sales are making up an increasingly large chunk of the housing market in Los Angeles, moving toward 50% in Glendale, according the latest real estate figures.  Salesof distressed homes made up 47.5% of total sales in Glendale in September. In Burbank, the ratio was almost 34%. ]]></description>
			<content:encoded><![CDATA[<p>Foreclosed homes and short sales are making up an increasingly large chunk of the housing market in Los Angeles, moving toward 50% in Glendale, according the latest real estate figures.  Salesof distressed homes made up 47.5% of total sales in Glendale in September. In Burbank, the ratio was almost 34%.  The figures were far higher than a year ago, when distressed homes made up about 36% of total sales in Glendale and nearly 16% in Burbank. The trend started in August as banks ended their self-imposed foreclosure moratoriums.  Short sales saw the most dramatic rise in Burbank, skyrocketing from about 4% in September last year to almost 18% last month.  In Glendale, the sale of bank-owned properties jumped from a little less than 11% in September 2010 to about 21% last month.  Average home sale prices continued to tumble in September with Burbank taking the biggest hit, dropping $87,530 when compared to September 2010.  The average price in Burbank was $446,655, a 19.6% slide from $534,185 in September 2010.  The number of new home sales also took a hit in September, decreasing from 74 a year ago to 56 last month. There were 63 new listings in September, dipping from 67 in September 2010. Glendale fared better, though it was still in decline. The average home sale price was $504,244, a 7.1% decrease from $540,258.  New home listings decreased by 15, from 102 in<br />
September 2010 to 87 last month. New sales dropped slightly from 64 to 61.  In La Cañada Flintridge, the average home sale price was about $1 million in September, a 2.7% drop from roughly $1.1 million the same month last year.   In the La Crescenta-Montrose area, the bright spot was the number of new home sales, which came in at 37, up from 29 last year. But the average home sale price was $516, 621, about a 1% dip from $520,964 last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/10/short-sales-on-the-rise-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Time Is Running Out For B of A Short Sale Incentive</title>
		<link>http://hope4homeowners.com/2011/10/time-is-running-out-for-b-of-a-short-sale-incentive/</link>
		<comments>http://hope4homeowners.com/2011/10/time-is-running-out-for-b-of-a-short-sale-incentive/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:15:33 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[b of a]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1287</guid>
		<description><![CDATA[Time is running out on homeowners who want to take advantage of Bank of America's recently announced short-sale incentive program.  To collect up to $20,000, qualified sellers must get their homes listed for sale by the end of November.]]></description>
			<content:encoded><![CDATA[<p>Time is running out on homeowners who want to take advantage of Bank of America&#8217;s recently announced short-sale incentive program.  To collect up to $20,000, qualified sellers must get their homes listed for sale by the end of November.  The bank, which services 1.1 million Florida mortgages, says it is not limiting the offer to delinquent borrowers. Homeowners with good payment histories could also qualify, said Christina Beyer Toth, a Tampa-based Bank of America spokeswoman.  When the nation&#8217;s largest lender announced the program offer last week, it didn&#8217;t specify which homeowners would qualify or whether the bank wanted to only dump toxic loans it acquired from Countrywide Financial in 2008.</p>
<p>Here&#8217;s what else Bank of America mortgage holders need to know about the program:</p>
<p>Q.  When do the homes have to be listed for sale?</p>
<p>A.  Between<br />
Sept. 26 and Nov. 30. The deal must close by Aug. 31, 2012. Sales<br />
already under contract are not eligible for the cash assistance.</p>
<p>Q.  Can homeowners with good payment histories qualify if their<br />
loans are under water?</p>
<p>A.  Yes. Bank of America selected Florida<br />
for the test-and-learn program to determine whether the<br />
additional incentive increases the use of short sales instead of<br />
other more expensive, and perhaps less dignified, transitions<br />
like foreclosure. If it works in Florida, the bank might roll it<br />
out in other parts of the country.</p>
<p>Q.  How will the payouts be determined?</p>
<p>A.  Qualified homeowners<br />
will get 5% of the unpaid balance as of August 2011, with a<br />
minimum payout of $5,000, Bank of America says. For instance, a<br />
homeowner who owes $100,000 as of August would get $5,000 (5% of<br />
$100,000). A homeowner who owes $200,000 would get $10,000. And<br />
so on up to a maximum of $20,000. The sales price does not impact<br />
the payout.  To sweeten the deal further, Bank of America will<br />
consider waiving the deficiency on the loan, which allows<br />
homeowners to sell the house for less then they owe without<br />
having to make up the difference to the bank. That can save<br />
homeowners thousands of dollars and enable them to buy another<br />
home quicker.</p>
<p>Q.  Will the program impact a homeowner&#8217;s credit rating?  It<br />
depends on whether the loan is delinquent or current when the<br />
home is sold. The short sale will be reported as any other short<br />
sale is reported, in line with national credit reporting<br />
standards, Bank of America says. If &#8220;short sale&#8221; is listed on a<br />
credit report, the score will drop by at least 100 points,<br />
experts said. But some short sales are being listed as &#8220;paid in<br />
full,&#8221; which wouldn&#8217;t have the same detrimental impact on a<br />
credit rating.</p>
<p>Q.  Are the cash payouts government funded?</p>
<p>A.  No. Bank of<br />
America will pay all incentives.</p>
<p>Q.  How can homeowners get more information?</p>
<p>A.  Bank of America<br />
has set up a dedicated team of short-sale specialists to answer<br />
questions related to this test-and-learn program. The number is<br />
<a href="tel:%28877%29%20459-2852">(877) 459-2852</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/10/time-is-running-out-for-b-of-a-short-sale-incentive/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>B of A will pay you to do a short sale</title>
		<link>http://hope4homeowners.com/2011/10/b-of-a-will-pay-you-to-do-a-short-sale/</link>
		<comments>http://hope4homeowners.com/2011/10/b-of-a-will-pay-you-to-do-a-short-sale/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:23:18 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[b of a]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1285</guid>
		<description><![CDATA[Bank of America (BOA), the nation's largest mortgage servicer, is offering Florida homeowners up to $20,000 to short sale their homes rather than letting them linger in foreclosure.  The limited time offer has received little promotion from the Charlotte, N.C.-based bank, which sent emails to select Florida Realtors earlier this week outlining basic details of the plan.]]></description>
			<content:encoded><![CDATA[<p>Bank of America (BOA), the nation&#8217;s largest mortgage servicer, is offering Florida homeowners up to $20,000 to short sale their homes rather than letting them linger in foreclosure.  The limited time offer has received little promotion from the Charlotte, N.C.-based bank, which sent emails to select Florida Realtors earlier this week outlining basic details of the plan. Only homeowners whose short sales are submitted for approval to BOA before Nov. 30 will qualify. The homes must have no offers on them already and the closing must occur before Aug. 31, 2012. Realtors say the BOA plan, which has a minimum payout amount of $5,000, is a genuine incentive to struggling homeowners who may otherwise fall into Florida&#8217;s foreclosure abyss.  The current timeline to foreclosure in Florida is an average of 676 days &#8211; nearly two years &#8211; according to real estate analysis company RealtyTrac. The national average foreclosure timeline is 318 days.  Guy Cecala, chief executive officer and publisher of Inside Mortgage Finance, called the short sale payout a &#8220;bribe.&#8221;"You can call it a relocation fee, but it&#8217;s basically a bribe to<br />
make sure the borrower leaves the house in good condition and in an orderly fashion,&#8221; Cecala said. &#8220;It makes good business sense considering you may have to put $20,000 into a foreclosed home to fix it up.&#8221;  Homeowners, especially ones who feel cheated by the bank, have been known to steal appliances and other fixtures, or damage the home.</p>
<p>A spokesman for BOA said the program is being tested in Florida, and if successful, could be expanded to other states. Wells Fargo and J.P. Morgan Chase have similar short sale programs, sometimes called &#8220;cash for keys.&#8221;  Wells Fargo spokesman Jason Menke said his company offers up to $20,000 on eligible short sales that are left in &#8220;broom swept&#8221; condition. Although the program is not advertised, deals are mostly made on homes in states with lengthy foreclosure timelines, he said.  And caveats exist. The Wells Fargo short sale incentive is only good on first lien loans that it owns, which is about 20% of its total portfolio.  BOA&#8217;s plan excludes Ginnie Mae, Federal Housing Administration and VA loans.  Similar to the federal Home Affordable Foreclosure Alternatives program, or HAFA, which offers $3,000 in relocation assistance, the BOA program may also waive a homeowner&#8217;s deficiency judgment at closing.  A deficiency judgment in a short sale is basically the difference between what the house sells for and what is still owed on the loan.  HAFA, which began in April 2010, has seen limited success with just 15,531 short sales completed nationwide through August.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/10/b-of-a-will-pay-you-to-do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Freddie Mac Mortgage Mods Coming In Oct.</title>
		<link>http://hope4homeowners.com/2011/09/new-freddie-mac-mortgage-mods-coming-in-oct/</link>
		<comments>http://hope4homeowners.com/2011/09/new-freddie-mac-mortgage-mods-coming-in-oct/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:46:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[HAMP]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1282</guid>
		<description><![CDATA[Financially distressed homeowners with Freddie Mac mortgages will have a new option for loan modifications beginning next month.
The new option, called a Standard Modification, is designed for borrowers who are ineligible for a Home Affordable Modification Program (HAMP) loan modification or have previously defaulted on a HAMP or other loan mod. For those who are approved, [...]]]></description>
			<content:encoded><![CDATA[<p>Financially distressed homeowners with Freddie Mac mortgages will have a new option for loan modifications beginning next month.</p>
<p>The new option, called a Standard Modification, is designed for borrowers who are ineligible for a Home Affordable Modification Program (HAMP)<span style="color: #000000;"> <span style="color: blue;">loan modification</span></span> or have previously defaulted on a HAMP or other loan mod. For those who are approved, the program reduces a borrower&#8217;s mortgage principle and monthly payment by at least 10 percent each, thereby making the payments more affordable.</p>
<p>To qualify, homeowners must be at least 60 days past due on their mortgage, that is, having missed at least two monthly payments. Those who are not at least 60 days past due can qualify by proving they are in imminent danger of default, through demonstrating an eligible hardship and providing verification of income.</p>
<p>Mortgages that are modified will have their interest rates set to 5 percent and the <a id="KonaLink1" href="http://community.nasdaq.com/News/2011-09/freddie-offers-new-loan-mod-option.aspx?storyid=94347#"><span style="color: blue;">amortization</span></a> period (time required to pay off the mortgage) extended to 40 years from the time of the modification. Lenders approving such modification will receive cash incentives of up to $1,600 per homeowner approved.</p>
<p>Borrowers approved for the program must undergo a three-month trial period during which they must keep up with their new payment schedule before the loan modification is finalized and made permanent, similar to HAMP. Lenders will have incentives to encourage them to finalize borrower&#8217;s status within two months of the end of the trial period.</p>
<p>Lenders may begin trial modifications for approved homeowners under the program as soon as Oct. 1, 2011. As of Jan. 1, 2011, all borrowers seeking a loan modification of any type on a <a id="KonaLink2" href="http://community.nasdaq.com/News/2011-09/freddie-offers-new-loan-mod-option.aspx?storyid=94347#"><span style="color: blue;">Freddie Mac</span></a>-supported mortgage must be evaluated for eligibility under the program.</p>
<p>The new Standard Modification replaces an existing type of Freddie Mac loan modification called a Debt Coverage Ratio, which now is being referred to as a Classic Modification. The government&#8217;s HAMP loan modification will continue to be available as well.</p>
<p>More info. here.</p>
<p><a href="http://community.nasdaq.com/News/2011-09/freddie-offers-new-loan-mod-option.aspx?storyid=94347">http://community.nasdaq.com/News/2011-09/freddie-offers-new-loan-mod-option.aspx?storyid=94347</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/09/new-freddie-mac-mortgage-mods-coming-in-oct/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>HARP improving?</title>
		<link>http://hope4homeowners.com/2011/09/harp-improving/</link>
		<comments>http://hope4homeowners.com/2011/09/harp-improving/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:24:02 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1279</guid>
		<description><![CDATA[Getting on-time borrowers with high loan-to-value ratios into refinanced mortgages is likely to be a key focus of any federalrefinancing plan to stave off defaults, according to analysts at Barclays Capital. Allowing borrowers with higher LTVs to refinance at lower rates is part of the government's attempt to reduce credit risk for Fannie Mae and Freddie Mac]]></description>
			<content:encoded><![CDATA[<p>Getting on-time borrowers with high loan-to-value ratios into refinanced mortgages is likely to be a key focus of any federalrefinancing plan to stave off defaults, according to analysts at Barclays Capital. Allowing borrowers with higher LTVs to refinance at lower rates is part of the government&#8217;s attempt to reduce credit risk for Fannie Mae and Freddie Mac, the analysts said. The Federal Housing Finance Agency (FHFA), which oversees the mortgage giants, is considering removing barriers for borrowers with LTVs past 125% to refinance. &#8220;If there are frictions associated with the origination of Home Affordable Refinance Program (HARP) loans that can be eased while still achieving the program&#8217;s intent of assisting borrowers and reducing credit risk for the enterprises, we will seek to do so,&#8221; said Edward DeMarco, acting director of the FHFA.</p>
<p>Barclays analysts said Demarco&#8217;s statement argues for improving the HARP program, not expanding it. &#8220;It seems that the FHFA is not looking to increase the amount of borrowers eligible for the HARP program by expanding the cut-off date, but is rather<br />
looking to enhance the efficacy of the existing program for current HARP-eligible borrowers,&#8221; according to the BarCap analysts. Changes to the two-year old federal plan have some concerned about a possible wave of refinancings and what that would do to mortgage-backed securities. &#8220;There is also likely to be a renewed focus on refinancing high LTV borrowers with strong pay histories, in a shift from the current scenario, where it effectively became a streamlined refinancing vehicle for low LTV borrowers,&#8221; the analysts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/09/harp-improving/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>More homeowners take short sales over foreclosure</title>
		<link>http://hope4homeowners.com/2011/09/more-homeowners-take-short-sales-over-foreclosure/</link>
		<comments>http://hope4homeowners.com/2011/09/more-homeowners-take-short-sales-over-foreclosure/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:19:34 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://hope4homeowners.com/?p=1275</guid>
		<description><![CDATA[With the number of foreclosures on the market at record highs, many troubled
homeowners are looking for other options to avoid the damage to their credit
and to simply get out from underneath their home loan as soon as possible.
They often have a better chance of qualifying for a new mortgage soon after
completing a short sale than if they were to go through a foreclosure. [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of foreclosures on the market at record highs, many troubled<br />
homeowners are looking for other options to avoid the damage to their credit<br />
and to simply get out from underneath their home loan as soon as possible.<br />
They often have a better chance of qualifying for a new mortgage soon after<br />
completing a short sale than if they were to go through a foreclosure. Banks too<br />
sometimes prefer an owner to do a short sale because it saves them from the<br />
expensive cost of a foreclosure.<br />
As a result, there are more homeowners who are avoiding foreclosureby going<br />
through a short sale. Last year, short sales accounted for about 10% of the<br />
the second quarter of 2011, a 7% increase year-over-year. In Colorado, they<br />
accounted for 17% of homes sold (also a 7% increase year over year). Bank of<br />
America expects to complete at least 100,000 short sales this year, which is<br />
twice as many as it completed in 2009. A Well Fargo senior vice president<br />
number of homes on the market nationwide. That figure has increased by 2%<br />
and short sales now account for about 12% of the homes on the market. In some<br />
states –such as Georgia,Michigan, Nevada, California and Colorado &#8211; short sales<br />
have become still more prevalent.<br />
In California, for example, short sales accounted for about 25% of homes sold in<br />
claims that short sales have increased recently because there are notas many<br />
bank-owned homes on the market in some areas, leaving eager buyers to<br />
actively seek out short sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://hope4homeowners.com/2011/09/more-homeowners-take-short-sales-over-foreclosure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- 0.406696 -->
